The industry's reference standard for autonomous vehicle rankings.
| Rank ▲ | Company Details | Role & Exposure | Score Breakdown | Sector Score |
|---|---|---|---|---|
#1Global #- | Waymo Robotaxi Ops • Mountain View, United States | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 47 Deploy 67 Strategy 95 Capital 85 Momentum 96 | 68.9Sector Score |
#2Global #- | Pony.ai Robotaxi Ops · Autonomous Trucking • Guangzhou, China | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 67 Deploy 58 Strategy 88 Capital 80 Momentum 26 | 64.7Sector Score |
#3Global #- | DiDi Autonomous Driving Robotaxi Ops · Software & AI · Hardware & Compute • Beijing, China | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 61 Deploy 40 Strategy 79 Capital 88 Momentum 26 | 56.5Sector Score |
#4Global #- | Uber Robotaxi Ops · Last-Mile Delivery • San Francisco, USA | Robotaxi Opsoperator AV ExposureMeaningful exposure OutlookPositive | Safety 29 Deploy 50 Strategy 84 Capital 100 Momentum 80 | 55.6Sector Score |
#5Global #- | Aurora Innovation Autonomous Trucking · Robotaxi Ops • Pittsburgh, PA, USA | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 74 Deploy 22 Strategy 85 Capital 70 Momentum 26 | 54.6Sector Score |
#6Global #- | Baidu Robotaxi Ops • Beijing, China | Robotaxi Opsoperator AV ExposureEmerging exposure OutlookPositive | Safety 47 Deploy 41 Strategy 86 Capital 91 Momentum 26 | 53.1Sector Score |
#7Global #- | Beep Robotaxi Ops • Orlando, FL | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 70 Deploy 28 Strategy 82 Capital 40 Momentum 26 | 51.6Sector Score |
#8Global #- | May Mobility Robotaxi Ops • Ann Arbor, Michigan, USA | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 62 Deploy 28 Strategy 84 Capital 52 Momentum 26 | 50.6Sector Score |
#9Global #- | QCraft Robotaxi Ops · Software & AI • Beijing, China | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 50 Deploy 33 Strategy 83 Capital 50 Momentum 26 | 47.5Sector Score |
#10Global #- | WeRide Robotaxi Ops · Software & AI · Industrial AVs • Guangzhou, China | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 57 Deploy 20 Strategy 83 Capital 66 Momentum 25 | 47.5Sector Score |
#11Global #- | Transdev Robotaxi Ops • Ile-de-France, France | Robotaxi Opsoperator AV ExposureLimited exposure OutlookNeutral | Safety 61 Deploy 15 Strategy 66 Capital 79 Momentum 26 | 46.0Sector Score |
#12Global #- | AutoX Robotaxi Ops • Shenzhen, China | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 43 Deploy 28 Strategy 81 Capital 62 Momentum 26 | 44.1Sector Score |
#13Global #- | Avride Robotaxi Ops · Last-Mile Delivery • Newburyport, Massachusetts, United States | Robotaxi Opsoperator AV ExposurePure-play AV OutlookNegative | Safety 47 Deploy 25 Strategy 67 Capital 48 Momentum 32 | 42.1Sector Score |
#14Global #- | Motional Robotaxi Ops • Boston, Massachusetts, USA | Robotaxi Opsoperator AV ExposurePure-play AV OutlookNegative | Safety 38 Deploy 24 Strategy 68 Capital 73 Momentum 32 | 41.0Sector Score |
#15Global #- | CaoCao Inc. Robotaxi Ops • Hangzhou, China | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 50 Deploy 2 Strategy 77 Capital 56 Momentum 26 | 37.6Sector Score |
#16Global #- | Waabi Autonomous Trucking · Robotaxi Ops • Toronto, Canada | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 45 Deploy 2 Strategy 77 Capital 62 Momentum 26 | 36.5Sector Score |
#17Global #- | MOIA Robotaxi Ops • Hamburg, Germany | Robotaxi Opsoperator AV ExposurePure-play AV OutlookPositive | Safety 55 Deploy 8 Strategy 71 Capital 0 Momentum 26 | 34.7Sector Score |
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context
Robotaxi Ops
Context